Eris Position Table,
at 0 GMT
9 Sep 1900 22Pi36'00"
10 Sep 1901 22Pi55'45"
11 Sep 1902 23Pi15'23"
12 Sep 1903 23Pi34'56"
12 Sep 1904 23Pi54'21"
13 Sep 1905 24Pi13'38"
14 Sep 1906 24Pi32'45"
15 Sep 1907 24Pi51'43"
15 Sep 1908 25Pi10'33"
16 Sep 1909 25Pi29'17"
17 Sep 1910 25Pi47'55"
18 Sep 1911 26Pi06'30"
18 Sep 1912 26Pi25'01"
19 Sep 1913 26Pi43'29"
20 Sep 1914 27Pi01'54"
21 Sep 1915 27Pi20'13"
21 Sep 1916 27Pi38'25"
22 Sep 1917 27Pi56'27"
23 Sep 1918 28Pi14'17"
24 Sep 1919 28Pi31'56"
24 Sep 1920 28Pi49'25"
25 Sep 1921 29Pi06'45"
26 Sep 1922 29Pi23'58"
27 Sep 1923 29Pi41'08"
27 Sep 1924 29Pi58'16"
28 Sep 1925 0Ar15'24"
29 Sep 1926 0Ar32'31"
30 Sep 1927 0Ar49'37"
30 Sep 1928 1Ar06'40"
1 Oct 1929 1Ar23'39"
2 Oct 1930 1Ar40'31"
3 Oct 1931 1Ar57'15"
3 Oct 1932 2Ar13'53"
4 Oct 1933 2Ar30'25"
5 Oct 1934 2Ar46'51"
6 Oct 1935 3Ar03'13"
6 Oct 1936 3Ar19'32"
7 Oct 1937 3Ar35'47"
8 Oct 1938 3Ar52'00"
9 Oct 1939 4Ar08'09"
9 Oct 1940 4Ar24'12"
10 Oct 1941 4Ar40'08"
11 Oct 1942 4Ar55'57"
12 Oct 1943 5Ar11'41"
12 Oct 1944 5Ar27'19"
13 Oct 1945 5Ar42'53"
14 Oct 1946 5Ar58'26"
15 Oct 1947 6Ar13'58"
15 Oct 1948 6Ar29'31"
16 Oct 1949 6Ar45'04"
17 Oct 1950 7Ar00'37"
18 Oct 1951 7Ar16'08"
18 Oct 1952 7Ar31'35"
19 Oct 1953 7Ar46'55"
20 Oct 1954 8Ar02'08"
21 Oct 1955 8Ar17'12"
21 Oct 1956 8Ar32'10"
22 Oct 1957 8Ar47'02"
23 Oct 1958 9Ar01'50"
24 Oct 1959 9Ar16'37"
24 Oct 1960 9Ar31'23"
25 Oct 1961 9Ar46'10"
26 Oct 1962 10Ar01'00"
27 Oct 1963 10Ar15'50"
27 Oct 1964 10Ar30'39"
28 Oct 1965 10Ar45'25"
29 Oct 1966 11Ar00'08"
30 Oct 1967 11Ar14'48"
30 Oct 1968 11Ar29'23"
31 Oct 1969 11Ar43'55"
1 Nov 1970 11Ar58'25"
2 Nov 1971 12Ar12'53"
2 Nov 1972 12Ar27'20"
3 Nov 1973 12Ar41'46"
4 Nov 1974 12Ar56'11"
5 Nov 1975 13Ar10'32"
5 Nov 1976 13Ar24'50"
6 Nov 1977 13Ar39'02"
7 Nov 1978 13Ar53'08"
8 Nov 1979 14Ar07'10"
8 Nov 1980 14Ar21'08"
9 Nov 1981 14Ar35'06"
10 Nov 1982 14Ar49'05"
11 Nov 1983 15Ar03'05"
11 Nov 1984 15Ar17'09"
12 Nov 1985 15Ar31'15"
13 Nov 1986 15Ar45'25"
14 Nov 1987 15Ar59'36"
14 Nov 1988 16Ar13'44"
15 Nov 1989 16Ar27'48"
16 Nov 1990 16Ar41'47"
17 Nov 1991 16Ar55'42"
17 Nov 1992 17Ar09'31"
18 Nov 1993 17Ar23'17"
19 Nov 1994 17Ar37'01"
20 Nov 1995 17Ar50'44"
20 Nov 1996 18Ar04'28"
21 Nov 1997 18Ar18'14"
22 Nov 1998 18Ar32'02"
23 Nov 1999 18Ar45'52"
23 Nov 2000 18Ar59'42"
24 Nov 2001 19Ar13'31"
25 Nov 2002 19Ar27'17"
26 Nov 2003 19Ar41'02"
26 Nov 2004 19Ar54'45"
27 Nov 2005 20Ar08'28"
28 Nov 2006 20Ar22'12"
29 Nov 2007 20Ar35'56"
29 Nov 2008 20Ar49'41"
30 Nov 2009 21Ar03'27"
1 Dec 2010 21Ar17'14"
2 Dec 2011 21Ar31'00"
2 Dec 2012 21Ar44'42"
3 Dec 2013 21Ar58'20"
4 Dec 2014 22Ar11'54"
5 Dec 2015 22Ar25'26"
5 Dec 2016 22Ar38'55"
6 Dec 2017 22Ar52'25"
7 Dec 2018 23Ar05'57"
8 Dec 2019 23Ar19'34"
8 Dec 2020 23Ar33'15"
9 Dec 2021 23Ar47'02"
10 Dec 2022 24Ar00'54"
11 Dec 2023 24Ar14'47"
11 Dec 2024 24Ar28'41"
12 Dec 2025 24Ar42'34"
13 Dec 2026 24Ar56'24"
14 Dec 2027 25Ar10'10"
14 Dec 2028 25Ar23'53"
15 Dec 2029 25Ar37'35"
16 Dec 2030 25Ar51'17"
|
|